Features
Connectivity
Control
Versatility
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Tabletop Dimensions | 79.3" x 23.6" (2,015 mm x 600 mm) |
Patient Weight Capacity | 1,000 lb (454 kg) |
Height Adjustment | 23" - 45" (± 0.4") (59 cm - 114 cm ± 1 cm) |
Trendelenburg/Reverse Trendelenburg | ±45° |
Tilt | ± 30° |
Longitudinal Slide | 18" ± 0.2" (46 cm) head side: 7" (18 cm), foot side: 11" (28 cm) |
Adjustment Range of Leg Section Joints | + 90° / - 105° |
Adjustment Range of Back Section Joints | + 90° / - 45° |
Net Table Weight | 661 lb (300 kg) |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Specification Sheet
keyboard_arrow_downTS 7000dV Operating Table Sell Sheet